Type (Cooling and Heating) |
---|
Indoor Unit |
SEZ-KD50VAL |
Outdoor Unit |
SUZ-KA50VA-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 5.1 (2.3-5.2)Â kW |
Capacity | 17,400 BTU/h |
Total Input | 1.580 kW |
EER | 3.22 W/W |
Heating | |
Capacity (Min-Max) | 6.4 (1.7-7.2)Â kW |
Capacity | 21,800 BTU/h |
Total Input | 1.800 kW |
COP | 3.55 W/W |
Indoor Unit | ||
---|---|---|
Model Name | SEZ-KD50VAL | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Galvanized sheets | |
Airflow (low-mid-high) | CMM | 10.0-12.5-15.0 |
CFM | 353-441-530 | |
External static pressure | Pa | 5 / 15 / 35 / 50 |
Operation control and thermostat | Remote Control Built in | |
Noise level (low-med-high) | dB (A) | 30-34-37 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 990 |
D(mm) | 700 | |
H(mm) | 200 | |
Weight (Panel) | Kg | 22 |
Outdoor Unit | ||
---|---|---|
Model Name | SUZ-KA50VA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow | CMM | 44.6 |
CFM | 1574 | |
Noise Level | dB (A) | 52 |
Dimensions | W(mm) | 840 |
D(mm) | 330 | |
H(mm) | 880 | |
Weight | Kg | 54 |
Max. height difference | m | 30 |
Max. piping length | m | 30 |
Pipe size (outer diameter) | mm | Liquid:6.35/Gas:12.7 |
Type (Cooling and Heating) |
---|
Indoor Unit |
PEAD-RP71JALQ |
Outdoor Unit |
SUZ-KA71VA-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 7.1 (2.8-8.1)Â kW |
Capacity | 24,000 BTU/h |
Total Input | 2.08 kW |
EER | 3.41 W/W |
Heating | |
Capacity (Min-Max) | 8.0(2.6-10.2)Â kW |
Capacity | 27,300 BTU/h |
Total Input | 2.04 kW |
COP | 3.92 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PEAD-RP71JALQ | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Galvanized steel plate | |
Airflow (low-mid-high) | CMM | 17.5-21-25 |
CFM | 618-742-883 | |
External static pressure | Pa | 35/50/70/100/150 |
Operation control and thermostat | Built in | |
Noise level (low-med-high) | dB (A) | 26-30-34 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 1100 |
D(mm) | 732 | |
H(mm) | 250 | |
Weight (Panel) | Kg | 29 |
Outdoor Unit | ||
---|---|---|
Model Name | SUZ-KA71VA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow | CMM | 50.1 |
CFM | 1770 | |
Noise Level | dB (A) | 55 |
Dimensions | W(mm) | 840 |
D(mm) | 330 | |
H(mm) | 880 | |
Weight | Kg | 53 |
Max. height difference | m | 30 |
Max. piping length | m | 30 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
Type (Cooling and Heating) |
---|
Indoor Unit |
PEAD-RP100JALQ-PA |
Outdoor Unit |
PUHZ-P100YKA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 9.4 (3.7-10.6)Â kW |
Capacity | 32,000 BTU/h |
Total Input | 2.98 kW |
EER | 3.15 W/W |
Heating | |
Capacity (Min-Max) | 11.2(2.8-12.5)Â kW |
Capacity | 38,200 BTU/h |
Total Input | 2.94 kW |
COP | 3.80 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PEAD-RP100JALQ-PA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Galvanized steel plate | |
Airflow (low-mid-high) | CMM | 24-29-34 |
CFM | 848-1024-1200 | |
External static pressure | Pa | 35/50/70/100/150 |
Operation control and thermostat | Built in | |
Noise level (low-med-high) | dB (A) | 29-34-38 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 1400 |
D(mm) | 732 | |
H(mm) | 250 | |
Weight (Panel) | Kg | 38 |
Outdoor Unit | ||
---|---|---|
Model Name | PUHZ-P100YKA | |
Power Supply | 3ph 380-415V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow | CMM | 79 |
CFM | 2792 | |
Noise Level | dB (A) | 51 |
Dimensions | W(mm) | 1050 |
D(mm) | 330 (+40) | |
H(mm) | 981 | |
Weight | Kg | 78 |
Max. height difference | m | 30 |
Max. piping length | m | 50 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
Type (Cooling and Heating) |
---|
Indoor Unit |
PEAD-RP140JALQ-PA |
Outdoor Unit |
PUHZ-P140YKA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 13.6 (5.8-14.1)Â kW |
Capacity | 46,400 BTU/h |
Total Input | 5.21 kW |
EER | 2.61 W/W |
Heating | |
Capacity (Min-Max) | 15.0 (4.9 – 15.8)Â kW |
Capacity | 51,200BTU/h |
Total Input | 4.27 kW |
COP | 3.51 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PEAD-RP140JALQ-PA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Galvanized steel plate | |
Airflow (low-mid-high) | CMM | 32-39-46 |
CFM | 1130-1377-1624 | |
External static pressure | Pa | 35/50/70/100/150 |
Operation control and thermostat | Built in | |
Noise level (low-med-high) | dB (A) | 34-38-43 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 1600 |
D(mm) | 732 | |
H(mm) | 250 | |
Weight (Panel) | Kg | 43 |
Outdoor Unit | ||
---|---|---|
Model Name | PUHZ-P140YKA | |
Power Supply | 3ph 380-415V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow | CMM | 86 |
CFM | 3039 | |
Noise Level | dB (A) | 56 |
Dimensions | W(mm) | 1050 |
D(mm) | 330 (+40) | |
H(mm) | 981 | |
Weight | Kg | 85 |
Max. height difference | m | 30 |
Max. piping length | m | 50 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
WhatsApp us