Type (Cooling) |
---|
Indoor Unit |
GK-2509YS1 |
Performance Parameters | |
---|---|
Fan Speed | High/Low |
Power | Single-phase, 50/60Hz 220-240/220V |
Starting Current(A) | 0.43 |
Weight(kg) | 10.5 |
Air velocity Max. (m/sec) (50/60Hz)-High | 9.5/9.5 |
Air velocity Max. (m/sec) (50/60Hz)-Low | 7/7 |
Input (W) (50/60Hz)-High | 54-61/63 |
Input (W) (50/60Hz)-Low | 52-59/54 |
Air volume (m3/h) (50/60Hz)-High | 1210-1230/1170 |
Air volume (m3/h) (50/60Hz)-Low | 980-1000/930 |
Current(A)(50-60hz)-High | 0.25-0.26/0.29 |
Current(A)(50-60hz)-Low | 0.24-0.25/0.25 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise (dB) (50/60Hz) High In dB(A) | 43-44.5/43 |
Noise (dB) (50/60Hz) Low In dB(A) | 38-41/35 |
Type (Cooling) |
---|
Indoor Unit |
GK-2512AS1 |
Performance Parameters | |
---|---|
Fan Speed | High/Low |
Power | Single-phase, 50/60Hz 220-240/220V |
Starting Current(A) | 0.62 |
Weight(kg) | 13.3 |
Air velocity Max. (m/sec) (50/60Hz)-High | 9.5/9.5 |
Air velocity Max. (m/sec) (50/60Hz)-Low | 7/7 |
Input (W) (50/60Hz)-High | 76-83/84 |
Input (W) (50/60Hz)-Low | 67-78/71 |
Air volume (m3/h) (50/60Hz)-High | 1420-1440/1410 |
Air volume (m3/h) (50/60Hz)-Low | 1150-1170/1090 |
Current(A)(50-60hz)-High | 0.35-0.37/0.39 |
Current(A)(50-60hz)-Low | 0.31-0.33/0.33 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise (dB) (50/60Hz) High In dB(A) | 46-47/46.5 |
Noise (dB) (50/60Hz) Low In dB(A) | 40.5-44/38 |
Type (Cooling) |
---|
Indoor Unit |
GK-3009AS1 |
Performance Parameters | |
---|---|
Fan Speed | High/Low |
Power | Single-phase, 50/60Hz 220-240/220V |
Starting Current(A) | 0.86 |
Weight(kg) | 11.0 |
Air velocity Max. (m/sec) (50/60Hz)-High | 12/12 |
Air velocity Max. (m/sec) (50/60Hz)-Low | 8/8 |
Input (W) (50/60Hz)-High | 90-105/102 |
Input (W) (50/60Hz)-Low | 76-87/84 |
Air volume (m3/h) (50/60Hz)-High | 1450-1470/1640 |
Air volume (m3/h) (50/60Hz)-Low | 1100-1200/1150 |
Current(A)(50-60hz)-High | 0.43-0.46/0.47 |
Current(A)(50-60hz)-Low | 0.35-0.37/0.39 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise (dB) (50/60Hz) High In dB(A) | 46-47/49.5 |
Noise (dB) (50/60Hz) Low In dB(A) | 43-45.5/42.5 |
Type (Cooling) |
---|
Indoor Unit |
GK-3012AS1 |
Performance Parameters | |
---|---|
Fan Speed | High/Low |
Power | Single-phase, 50/60Hz 220-240/220V |
Starting Current(A) | 1.05 |
Weight(kg) | 14.0 |
Air velocity Max. (m/sec) (50/60Hz)-High | 12/12 |
Air velocity Max. (m/sec) (50/60Hz)-Low | 8/8 |
Input (W) (50/60Hz)-High | 107-125/125 |
Input (W) (50/60Hz)-Low | 95-109/104 |
Air volume (m3/h) (50/60Hz)-High | 1740-1760/1950 |
Air volume (m3/h) (50/60Hz)-Low | 1350-1400/1330 |
Current(A)(50-60hz)-High | 0.52-0.56/0.58 |
Current(A)(50-60hz)-Low | 0.44-0.46/0.48 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise (dB) (50/60Hz) High In dB(A) | 49-50/52 |
Noise (dB) (50/60Hz) Low In dB(A) | 46-47/45 |
Type (Cooling) |
---|
Indoor Unit |
GK-3509SA |
Performance Parameters | |
---|---|
Fan Speed | High/Low |
Power | Single-phase, 50Hz 220-240V |
Starting Current(A)-High | 2.1 |
Starting Current(A)-Low | 1.9 |
Weight | 20 |
Air velocity Max. (m/sec) (50/60Hz)-High | 16.0-17.5 |
Air velocity Max. (m/sec) (50/60Hz)-Low | 12.0-14.0 |
Input (W) (50/60Hz)-High | 250-265 |
Input (W) (50/60Hz)-Low | 250-270 |
Air volume (m3/h) (50/60Hz)-High | 2160-2340 |
Air volume (m3/h) (50/60Hz)-Low | 1790-2030 |
Current(A)(50-60hz)-High | 1.1-1.1 |
Current(A)(50-60hz)-Low | 1.1-1.1 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise (dB) (50/60Hz) High In dB(A) | 66.0-68.5 |
Noise (dB) (50/60Hz) Low In dB(A) | 63.0-66.0 |
Type (Cooling) |
---|
Indoor Unit |
GK-3512SA |
Performance Parameters | |
---|---|
Fan Speed | High/Low |
Power | Single-phase, 50Hz 220-240V |
Starting Current(A)-High | 2.8 |
Starting Current(A)-Low | 2.6 |
Weight(kg) | 25 |
Air velocity Max. (m/sec) (50/60Hz)-High | 16.0-17.5 |
Air velocity Max. (m/sec) (50/60Hz)-Low | 12.0-14.0 |
Input (W) (50/60Hz)-High | 335-355 |
Input (W) (50/60Hz)-Low | 335-360 |
Air volume (m3/h) (50/60Hz)-High | 2880-3120 |
Air volume (m3/h) (50/60Hz)-Low | 2380-2700 |
Current(A)(50-60hz)-High | 1.5-1.5 |
Current(A)(50-60hz)-Low | 1.5-1.5 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise (dB) (50/60Hz) High In dB(A) | 67.5-70.0 |
Noise (dB) (50/60Hz) Low In dB(A) | 64.5-67.5 |
WhatsApp us