Model | GUF-50RD4 | ||
---|---|---|---|
Power Source | 1-phase 220-240V 50Hz | ||
Cooling Capacity *1 | kW | 5.57 <1.94> | |
Figure in <> is the recovery *1 | kcal/h | 4800 <1650> | |
Capacity by LOSSNAY core *1 | BTU/h | 19000 <6600> | |
Power input *3 | kW | 235-265 | |
Current Input *3 | A | 1.15 | |
Heating Capacity *2 | kW | 6.21 <2.04> | |
Figure in <> is the recovery *2 | kcal/h | 5340 <1750> | |
Capacity by LOSSNAY core *2 | BTU/h | 21200 <7000> | |
Power input *3 | kW | 235-265 | |
Current Input *3 | A | 1.15 | |
Capacity equivalent to indoor unit | P32 | ||
Humidifying capacity | kg/h | – | |
lbs/h | – | ||
Humidifier | – | ||
External finish | Galvanized, with grey insulation sheet | ||
External dimension H x W x D | mm | 317x1016x1288 | |
in. | 12-1/2x40x50-3/4 | ||
Net weight | kg(lbs) | 48(106) | |
Heat exchanger | LOSSNAY core | Partition, Cross-flow structure, Special preserved paper-plate | |
Refrigerant coil | Cross fin(Aluminium fin and copper tube) | ||
FAN | Type x Quantity | SA: Centrifugal fan (Sirocco fan) x 1 | |
EA: Centrifugal fan (Sirocco fan) x 1 | |||
External static press. *4 | Pa | 140 | |
mmH2O | 14.3 | ||
Motor type | Totally enclosed capacitor permanent split-phase induction motor, 4 poles, 2 units | ||
Driving mechanism | Direct-driven by motor | ||
Airflow rate High value | m3/h | 500 | |
L/s | 139 | ||
cfm | 294 | ||
Sound pressure level(Low-High) (measured in anechoic room) *3 | db | 33.5-34.5 | |
Insulation material | Polyester sheet | ||
Air filter | Supplying air | Non-woven fabrics filter(Gravitational method 82%) & Optional part: High efficiency filter(Colorimetric method 65%) | |
Exhausting air | Non-woven fabrics filter(Gravitational method 82%) | ||
Protection device | Fuse | ||
Refrigerant control device | LEV | ||
Diameter of refrigerant pipe | Liquid | mm(in.) | 6.35(1/4)Flare |
Gas | mm(in.) | 12.7(1/2)Flare | |
Connectable outdoor unit | R410A CITY MULTI |
Model | GUF-100RD4 | ||
---|---|---|---|
Power Source | 1-Phase 220-240V 50Hz | ||
Cooling Capacity *1 | kW | 11.44 <4.12> | |
Figure in <> is the recovery *1 | kcal/h | 9800 <3500> | |
Capacity by LOSSNAY core *1 | BTU/h | 39000 <14000> | |
Power input *3 | kW | 480-505 | |
Current Input *3 | A | 2.20 | |
Heating Capacity *2 | kW | 12.56 <4.26> | |
Figure in <> is the recovery *2 | kcal/h | 10800 <3650> | |
Capacity by LOSSNAY core *2 | BTU/h | 42850 <14450> | |
Power input *3 | kW | 480-505 | |
Current Input *3 | A | 2.20 | |
Capacity equivalent to indoor unit | P63 | ||
Humidifying capacity | kg/h | – | |
lbs/h | – | ||
Humidifier | – | ||
External finish | Galvanized, with grey insulation sheet | ||
External dimension H x W x D | mm | 398x1231x1580 | |
in. | 15-11/16×48-1/2×62-1/4 | ||
Net weight | kg(lbs) | 82(181) | |
Heat exchanger | LOSSNAY core | Partition, Cross-flow structure, Special preserved paper-plate | |
Refrigerant coil | Cross fin(Aluminium fin and copper tube) | ||
FAN | Type x Quantity | SA: Centrifugal fan (Sirocco fan) x 1 | |
EA: Centrifugal fan (Sirocco fan) x 1 | |||
External static press. *4 | Pa | 140 | |
mmH2O | 14.3 | ||
Motor type | Totally enclosed capacitor permanent split-phase induction motor, 4 poles, 2 units | ||
Driving mechanism | Direct-driven by motor | ||
Airflow rate High value | m3/h | 1000 | |
L/s | 139 | ||
cfm | 589 | ||
Sound pressure level(Low-High) (measured in anechoic room) *3 | db | 38-39 | |
Insulation material | Polyester sheet | ||
Air filter | Supplying air | Non-woven fabrics filter(Gravitational method 82%) & Optional part: High efficiency filter(Colorimetric method 65%) | |
Exhausting air | Non-woven fabrics filter(Gravitational method 82%) | ||
Protection device | Fuse | ||
Refrigerant control device | LEV | ||
Diameter of refrigerant pipe | Liquid | mm(in.) | 9.52(3/8)Flare |
Gas | mm(in.) | 15.88(5/8)Flare | |
Connectable outdoor unit | R410A CITY MULTI |
WhatsApp us