Type (Cooling) |
---|
Indoor Unit |
MS-GK10VA |
Outdoor Unit |
MU-GK10VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.75 Tr |
Star Rating – As Per BEE | 3 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 2.7kW |
Total Input (Rated) | 0.740kW |
EER | 3.65 |
Operating Current (Amps) | 3.3 |
Air Volume Indoor Unit(CFM) | 448 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 26/32/38/44 |
Refrigerant | R410AÂ Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 24.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 9.52 | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-GK13VA |
Outdoor Unit |
MU-GK13VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 3 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 3.6kW |
Total Input (Rated) | 1.000kW |
EER | 3.60 |
Operating Current (Amps) | 4.5 |
Air Volume Indoor Unit(CFM) | 477 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 29/36/42/46 |
Refrigerant | R410AÂ Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 10 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 33.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-GK18VA |
Outdoor Unit |
MU-GK18VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 3 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 5.2kW |
Total Input (Rated) | 1.450kW |
EER | 3.59 |
Operating Current (Amps) | 6.4 |
Air Volume Indoor Unit(CFM)Â | 777 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 35/41/47/53 |
Refrigerant | R410AÂ Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 16 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 40 | |
Breaker Size (MCB required) | A | 15 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 15.88 | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-GK24VA |
Outdoor Unit |
MU-GK24VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 2 Tr |
Star Rating – As Per BEE | 3 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 6.6kW |
Total Input (Rated) | 1.850kW |
EER | 3.57 |
Operating Current (Amps) | 8.2 |
Air Volume Indoor Unit(CFM) | 777 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 37/42/47/53 |
Refrigerant | R410AÂ Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 16 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 63 | |
Breaker Size (MCB required) | A | 20 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 15.88 | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
WhatsApp us