Type (Cooling) |
---|
Indoor Unit |
MSY-JP10VF |
Outdoor Unit |
MUY-JP10VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.8 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 2.6(0.6-2.7)kW |
Total Input (Rated Min-Max) | 0.95(0.22-1.00)kW |
ISEER | 3.76 |
Operating Current (A) | 4.6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 140/215/280/345/434 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 21/25/31/37/43 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 8 | |
Outdoor unit | Dimensions (H x W x D) | mm | 454x660x235 |
Weight | kg | 18 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-JP13VF |
Outdoor Unit |
MUY-JP13VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 3.6(0.9-3.7)kW |
Total Input (Rated Min-Max) | 1.29(0.30-1.35)kW |
ISEER | 3.72 |
Operating Current (A) | 6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 190/247/331/397/452 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 22/28/34/40/43 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 8.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x698x249 |
Weight | kg | 22.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-JP15VF |
Outdoor Unit |
MUY-JP15VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.25 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 4.2(1.2-4.2)kW |
Total Input (Rated Min-Max) | 1.44(0.35-1.59)kW |
ISEER | 3.73 |
Operating Current (A) | 6.8 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 228/278/352/419/475 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 26/31/37/42/46 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 8.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x698x249 |
Weight | kg | 24.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-JP18VF |
Outdoor Unit |
MUY-JP18VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 5.2(1.3-5.3)kW |
Total Input (Rated Min-Max) | 1.86(0.31-2.02)kW |
ISEER | 3.70 |
Operating Current (A) | 8.5 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 233/317/417/483/538 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 28/33/40/44/49 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 9 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 31.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-JP22VF |
Outdoor Unit |
MUY-JP22VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.7 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 6.0(1.4-6.2)kW |
Total Input (Rated Min-Max) | 1.95(0.32-2.20)kW |
ISEER | 3.72 |
Operating Current (A) | 8.7 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 253/334/417/536/671 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 29/37/41/45/51 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 305x923x250 |
Weight | kg | 12.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 31.5 | |
Breaker Size (MCB required) | A | 16 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
WhatsApp us