Type (Cooling) |
---|
Indoor Unit |
PEY-SP18JA |
Outdoor Unit |
SUY-SA18VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 1.5 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
Cooling Capacity (Min-Max) | 5.3(2.8-5.3)kW |
Total Input | 1.72kW |
EER(W/W) | 3.08 |
Airflow(CFM)(low/mid/high)-Indoor | 425/510/600 |
Airflow(CFM)-Outdoor | 953 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (low/mid/high) In dB(A) | 30/35/39 |
Noise Level Outdoor In dB(A) | 47 |
Refrigerant | R410A Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x900x732 |
Weight | kg | 27 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 32 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max. piping length | m | 20 | |
Max. height difference | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
PEY-SP24JA |
Outdoor Unit |
SUY-SA24VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 2 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
Cooling Capacity (Min-Max) | 7.1(2.9-7.1)kW |
Total Input | 2.16kW |
EER(W/W) | 3.28 |
Airflow(CFM)(low/mid/high)-Indoor | 620/740/885 |
Airflow(CFM)-Outdoor | 1625 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (low/mid/high) In dB(A) | 30/34/39 |
Noise Level Outdoor In dB(A) | 52 |
Refrigerant | R410AÂ |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1100x732 |
Weight | kg | 29 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 49 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 30 | |
Max. height difference | m | 15 |
Type (Cooling) |
---|
Indoor Unit |
PEY-SP30JA |
Outdoor Unit |
SUY-SA30VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 2.5 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
Cooling Capacity (Min-Max) | 8.8(3.8-8.8)kW |
Total Input | 2.50kW |
EER(W/W) | 3.52 |
Airflow(CFM)(low/mid/high)-Indoor | 850/1025/1200 |
Airflow(CFM)-Outdoor | 1800 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (low/mid/high) In dB(A) | 33/38/42 |
Noise Level Outdoor In dB(A) | 54 |
Refrigerant | R410AÂ |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1400x732 |
Weight | kg | 38 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 50 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 30 | |
Max. height difference | m | 15 |
Type (Cooling) |
---|
Indoor Unit |
PEY-SP36JA |
Outdoor Unit |
PUY-SP36YKA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 3 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
Cooling Capacity (Min-Max) | 10.6(4.0-10.6)kW |
Total Input | 3.66kW |
EER(W/W) | 2.90 |
Airflow(CFM)(low/mid/high)-Indoor | 1040/1225/1485 |
Airflow(CFM)-Outdoor | 2648 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (low/mid/high) In dB(A) | 36/40/44 |
Noise Level Outdoor In dB(A) | 52 |
Refrigerant | R410AÂ |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1400x732 |
Weight | kg | 39 | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 65 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 50 | |
Max. height difference | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PEY-SP42JA |
Outdoor Unit |
PUY-SP42YKA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 3.5 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
Cooling Capacity (Min-Max) | 12.3(6.1-12.3)kW |
Total Input | 4.59kW |
EER(W/W) | 2.67 |
Airflow(CFM)(low/mid/high)-Indoor | 1040/1225/1485 |
Airflow(CFM)-Outdoor | 2648 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (low/mid/high) In dB(A) | 36/40/44 |
Noise Level Outdoor In dB(A) | 53 |
Refrigerant | R410AÂ |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1400x732 |
Weight | kg | 39 | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 73 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 50 | |
Max. height difference | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PEY-SP48JA |
Outdoor Unit |
PUY-SP48YKA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 4 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
Cooling Capacity(Min-Max) | 14.1(7.0-14.1)kW |
Total Input | 5.73kW |
EER(W/W) | 2.46 |
Airflow(CFM)(low/mid/high)-Indoor | 1040/1225/1485 |
Airflow(CFM)-Outdoor | 3071 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (low/mid/high) In dB(A) | 36/40/44 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R410AÂ |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1400x732 |
Weight | kg | 39 | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 73 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 50 | |
Max. height difference | m | 30 |
WhatsApp us