Type (Cooling) |
---|
Indoor Unit |
PE-P18JAK |
Outdoor Unit |
PU-P18VAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 1.5 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
Cooling Capacity | 5.1kW |
Total Input | 1.74kW |
EER (W/W) | 2.93 |
Airflow(CFM) (Low/High)-Indoor | 618/953 |
Airflow(CFM) -Outdoor | 1095 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/High) In dB(A) | 30/38 |
Noise Level Outdoor In dB(A) | 51 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1100x732 |
Weight | kg | 29 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 36 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max. piping length | m | 24 | |
Max. height difference | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
PE-P24JAK |
Outdoor Unit |
PU-P24VAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 2 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
Cooling Capacity | 6.3kW |
Total Input | 2.22kW |
EER (W/W) | 2.84 |
Airflow(CFM) (Low/High)-Indoor | 618/953 |
Airflow(CFM) -Outdoor | 1871 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/High) In dB(A) | 30/38 |
Noise Level Outdoor In dB(A) | 54 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1100x732 |
Weight | kg | 29 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 56 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 24 | |
Max. height difference | m | 10 |
Type (Cooling and Heating) |
---|
Indoor Unit |
PEAD-RP100JALQ-PA |
Outdoor Unit |
PUHZ-P100YKA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 9.4 (3.7-10.6) kW |
Capacity | 32,000 BTU/h |
Total Input | 2.98 kW |
EER | 3.15 W/W |
Heating | |
Capacity (Min-Max) | 11.2(2.8-12.5) kW |
Capacity | 38,200 BTU/h |
Total Input | 2.94 kW |
COP | 3.80 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PEAD-RP100JALQ-PA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Galvanized steel plate | |
Airflow (low-mid-high) | CMM | 24-29-34 |
CFM | 848-1024-1200 | |
External static pressure | Pa | 35/50/70/100/150 |
Operation control and thermostat | Built in | |
Noise level (low-med-high) | dB (A) | 29-34-38 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 1400 |
D(mm) | 732 | |
H(mm) | 250 | |
Weight (Panel) | Kg | 38 |
Outdoor Unit | ||
---|---|---|
Model Name | PUHZ-P100YKA | |
Power Supply | 3ph 380-415V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow | CMM | 79 |
CFM | 2792 | |
Noise Level | dB (A) | 51 |
Dimensions | W(mm) | 1050 |
D(mm) | 330 (+40) | |
H(mm) | 981 | |
Weight | Kg | 78 |
Max. height difference | m | 30 |
Max. piping length | m | 50 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
Type (Cooling) |
---|
Indoor Unit |
PE-P36JAK |
Outdoor Unit |
PU-P36YAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 3 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
Cooling Capacity | 10.4kW |
Total Input | 3.52kW |
EER (W/W) | 2.95 |
Airflow(CFM) (Low/High)-Indoor | 847/1200 |
Airflow(CFM) -Outdoor | 3350 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/High) In dB(A) | 34/45 |
Noise Level Outdoor In dB(A) | 54 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1400x732 |
Weight | kg | 38 | |
Outdoor unit | Dimensions (H x W x D) | mm | 1258x870x295 |
Weight | kg | 85 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 24 | |
Max. height difference | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PE-P42JAK |
Outdoor Unit |
PU-P42YAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 3.5 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
Cooling Capacity | 12.4kW |
Total Input | 5.64kW |
EER(W/W) | 2.2 |
Airflow(CFM) (Low/High)-Indoor | 988/1482 |
Airflow(CFM) -Outdoor | 3530 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/High) In dB(A) | 36/45 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1400x732 |
Weight | kg | 38 | |
Outdoor unit | Dimensions (H x W x D) | mm | 1258x970x345 |
Weight | kg | 108 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 40 | |
Max. height difference | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PE-P48JAK |
Outdoor Unit |
PU-P48YAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 4 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 3ph 380-415V 50Hz |
Cooling Capacity | 13.5kW |
Total Input | 5.44kW |
EER (W/W) | 2.48 |
Airflow(CFM) (Low/High)-Indoor | 988/1482 |
Airflow(CFM) -Outdoor | 3180 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/High) In dB(A) | 36/45 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1400x732 |
Weight | kg | 38 | |
Outdoor unit | Dimensions (H x W x D) | mm | 1258x970x345 |
Weight | kg | 114 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. piping length | m | 50 | |
Max. height difference | m | 30 |
WhatsApp us