Type (Cooling) |
---|
Indoor Unit |
MSY-GR10VF-DA1 |
Outdoor Unit |
MUY-GR10VF-DA1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.75 Tr |
Star Rating – As Per BEE | 5 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 2.8(1.1-3.4)kW |
Total Input (Rated Min-Max) | 0.76(0.23-1.07)kW |
ISEER | 5.00 |
Operating Current (A) | 3.8 |
Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 141/187/254/335/403 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPLÂ Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 18/24/31/38/42 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x229 |
Weight | kg | 10 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
Weight | kg | 21.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-GR13VF-DA1 |
Outdoor Unit |
MUY-GR13VF-DA1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 5 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 3.7(1.4-4.1)kW |
Total Input (Rated Min-Max) | 1.01(0.32-1.31)kW |
ISEER | 5.02 |
Operating Current (A) | 4.8 |
Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 152/187/254/335/445 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPLÂ Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 19/24/31/38/43 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x229 |
Weight | kg | 10 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
Weight | kg | 24.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-GR15VF-DA1 |
Outdoor Unit |
MUY-GR15VF-DA1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.25 Tr |
Star Rating – As Per BEE | 5 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 4.2(1.6-4.8)kW |
Total Input (Rated Min-Max) | 1.18(0.35-1.67)kW |
ISEER | 5.01 |
Operating Current (A) | 5.4 |
Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 194/230/293/364/466 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPLÂ Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 25/29/35/40/46 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x229 |
Weight | kg | 10 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 30 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-GR18VF-DA1 |
Outdoor Unit |
MUY-GR18VF-DA1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 5 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 5.2(1.8-6.0)kW |
Total Input (Rated Min-Max) | 1.36(0.34-1.84)kW |
ISEER | 5.00 |
Operating Current (A) | 6.2 |
Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 318/396/466/554/710 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPLÂ Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 27/33/38/44/49 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
Weight | kg | 17 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 31.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-GR22VF-DA1 |
Outdoor Unit |
MUY-GR22VF-DA1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.9 Tr |
Star Rating – As Per BEE | 5 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 6.6(1.8-7.2)kW |
Total Input (Rated Min-Max) | 1.72(0.33-2.15)kW |
ISEER | 5.00 |
Operating Current (A) | 7.6 |
Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 339/424/512/597/777 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPLÂ Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 28/36/41/45/51 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
Weight | kg | 17 | |
Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
Weight | kg | 38 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 15.88(5/8) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
Type (Cooling) |
---|
Indoor Unit |
MSY-GR26VF-DA1 |
Outdoor Unit |
MUY-GR26VF-DA1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 2.2 Tr |
Star Rating – As Per BEE | 5 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 7.6(2.1-9.2)kW |
Total Input (Rated Min-Max) | 2.09(0.45-3.33)kW |
ISEER | 4.80 |
Operating Current (A) | 9.2 |
Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 346/452/540/625/809 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPLÂ Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 30/37/42/46/53 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
Weight | kg | 17 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880*840*330 |
Weight | kg | 48 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 15.88(5/8) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
WhatsApp us