Type (Cooling) |
---|
Indoor Unit |
PL-P42BAK |
Outdoor Unit |
PU-P42YAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 3.5 Tr |
Power Supply(Indoor Unit) | 1ph 220-240V 50Hz |
Power Supply(Outdoor Unit) | 3ph 380-415 V 50 Hz |
Cooling Capacity | 12.4kW |
Total Input*2 | 5.54kW |
EER (W/W) | 2.24 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 850/920/1025/1130 |
Air Flow Volume(CFM)-Outdoor | 3530 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 20 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 38/40/42/45 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R410A Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions(Panel)(H x W x D) | mm | 298(35)x840(950) x840(950) |
Weight(Panel) | kg | 27(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 1258x970x345 |
Weight | kg | 108 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. height difference | m | 30 | |
Max. piping length | m | 40 |
Type (Cooling) |
---|
Indoor Unit |
PL-P36BAK |
Outdoor Unit |
PU-P36YAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 3 Tr |
Power Supply(Indoor Unit) | 1ph 220-240V 50Hz |
Power Supply(Outdoor Unit) | 3ph 380-415 V 50 Hz |
Cooling Capacity | 10.4kW |
Total Input*2 | 3.37kW |
EER(W/W) | 3.59 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 705/850/955/1060 |
Air Flow Volume(CFM)-Outdoor | 3350 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 20 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 33/37/40/43 |
Noise Level Outdoor In dB(A) | 54 |
Refrigerant | R410A Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions(Panel) (H x W x D) | mm | 298(35)x840(950) x840(950) |
Weight(Panel) | kg | 25(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 1258x870x295 |
Weight | kg | 85 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. height difference | m | 30 | |
Max. piping length | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PL-P48BAK |
Outdoor Unit |
PU-P48YAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 4 Tr |
Power Supply(Indoor Unit) | 1ph 220-240V 50Hz |
Power Supply(Outdoor Unit) | 3ph 380-415 V 50 Hz |
Cooling Capacity | 13.2kW |
Total Input*2 | 5.25kW |
EER(W/W) | 2.51 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 850/920/1025/1130 |
Air Flow Volume(CFM)-Outdoor | 3180 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 38/40/42/45 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R410A Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions(Panel) (H x W x D) | mm | 298(35)x840(950) x840(950) |
Weight(Panel) | kg | 27(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 1258x970x345 |
Weight | kg | 114 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max. height difference | m | 30 | |
Max. piping length | m | 50 |
WhatsApp us