Type (Cooling and Heating) |
---|
Indoor Unit |
PLA-RP50EA |
Outdoor Unit |
SUZ-KA50VA |
Panel |
PLP6EALM-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 5.5(2.3-5.6) kW |
Capacity | 18,800 BTU/h |
Total Input | 1.61kW |
EER | 3.41 W/W |
ISEER | 4.50 W/W |
Heating | |
Capacity (Min-Max) | 5.8 (1.7-7.2) kW |
Capacity | 19,800 BTU/h |
Total Input | 1.69 kW |
COP | 3.43 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PLA-RP50EA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 1.0Y 9.2/0.2 | |
Airflow (low-med2-med1-high) | CMM | 14-16-17-18 |
CFM | 495-565-600-635 | |
External static pressure | Pa | 0 (direct blow) |
Operation control and thermostat | Remote control & Built-in | |
Noise level (low-med2-med1-high) | dB (A) | 27-29-31-32 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 840(950) |
D(mm) | 840(950) | |
H(mm) | 258 (40) | |
Weight (Panel) | Kg | 19(5) |
Outdoor Unit | ||
---|---|---|
Model Name | SUZ-KA50VA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow (low-med2-med1-high) | CMM | 44.6 |
CFM | 1575 | |
Noise Level | dB (A) | 52 |
Dimensions | W(mm) | 840 |
D(mm) | 330 | |
H(mm) | 880 | |
Weight | Kg | 54 |
Max. height difference | m | 30 |
Max. piping length | m | 30 |
Pipe size (outer diameter) | mm | Liquid:6.35/Gas:12.7 |
Type (Cooling and Heating) |
---|
Indoor Unit |
PLA-RP71EA |
Outdoor Unit |
SUZ-KA71VA |
Panel |
PLP6EALM-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 7.1(2.8-8.1) kW |
Capacity | 24,000 BTU/h |
Total Input | 2.1kW |
EER | 3.38 W/W |
ISEER | 4.51 W/W |
Heating | |
Capacity (Min-Max) | 8.0 (2.6-10.2) kW |
Capacity | 27,300 BTU/h |
Total Input | 2.24 kW |
COP | 3.56 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PLA-RP71EA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 1.0Y 9.2/0.2 | |
Airflow (low-med2-med1-high) | CMM | 16-17-19-21 |
CFM | 565-600-670-740 | |
External static pressure | Pa | 0 (direct blow) |
Operation control and thermostat | Remote control & Built-in | |
Noise level (low-med2-med1-high) | dB (A) | 28-30-32-34 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 840(950) |
D(mm) | 840(950) | |
H(mm) | 258 (40) | |
Weight (Panel) | Kg | 21(5) |
Outdoor Unit | ||
---|---|---|
Model Name | SUZ-KA71VA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow (low-med2-med1-high) | CMM | 50.1 |
CFM | 1770 | |
Noise Level | dB (A) | 55 |
Dimensions | W(mm) | 840 |
D(mm) | 330 | |
H(mm) | 880 | |
Weight | Kg | 53 |
Max. height difference | m | 30 |
Max. piping length | m | 30 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
Type (Cooling and Heating) |
---|
Indoor Unit |
PLA-RP100EA |
Outdoor Unit |
SUZ-KA100VA |
Panel |
PLP6EALM-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 9.4(3.7-10.6) |
Capacity | 32,100 BTU/h |
Total Input | 3.18 kW |
EER | 2.95 W/W |
Heating | |
Capacity (Min-Max) | 11.2 (2.8-12.5) kW |
Capacity | 38,200 BTU/h |
Total Input | 3.26 kW |
COP | 3.43 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PLA-RP100EA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 1.0Y 9.2/0.2 | |
Airflow (low-med2-med1-high) | CMM | 19-23-26-29 |
CFM | 670-810-920-1025 | |
External static pressure | Pa | 0 (direct blow) |
Operation control and thermostat | Remote control & Built-in | |
Noise level (low-med2-med1-high) | dB (A) | 31-34-37-40 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 840(950) |
D(mm) | 840(950) | |
H(mm) | 298 (40) | |
Weight (Panel) | Kg | 24(5) |
Outdoor Unit | ||
---|---|---|
Model Name | PUHZ-P100YKA | |
Power Supply | 3ph 380-415V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow (low-med2-med1-high) | CMM | 79 |
CFM | 2792 | |
Noise Level | dB (A) | 51 |
Dimensions | W(mm) | 1050 |
D(mm) | 330(+40) | |
H(mm) | 981 | |
Weight | Kg | 78 |
Max. height difference | m | 30 |
Max. piping length | m | 50 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
Type (Cooling and Heating) |
---|
Indoor Unit |
PLA-RP140EA |
Outdoor Unit |
SUZ-KA140VA |
Panel |
PLP6EALM-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 13.6 (5.8-14.1) |
Capacity | 46,400 BTU/h |
Total Input | 5.41 kW |
EER | 2.51 W/W |
Heating | |
Capacity (Min-Max) | 15.0(4.9-15.8) kW |
Capacity | 51,200 BTU/h |
Total Input | 4.67 kW |
COP | 3.21 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PLA-RP140EA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 1.0Y 9.2/0.2 | |
Airflow (low-med2-med1-high) | CMM | 24-26-29-32 |
CFM | 850-920-1025-1130 | |
External static pressure | Pa | 0 (direct blow) |
Operation control and thermostat | Remote control & Built-in | |
Noise level (low-med2-med1-high) | dB (A) | 36-39-42-44 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 840(950) |
D(mm) | 840(950) | |
H(mm) | 298 (40) | |
Weight (Panel) | Kg | 27(5) |
Outdoor Unit | ||
---|---|---|
Model Name | PUHZ-P140YKA | |
Power Supply | 3ph 380-415V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow (low-med2-med1-high) | CMM | 86 |
CFM | 3039 | |
Noise Level | dB (A) | 56 |
Dimensions | W(mm) | 1050 |
D(mm) | 330(+40) | |
H(mm) | 981 | |
Weight | Kg | 85 |
Max. height difference | m | 30 |
Max. piping length | m | 50 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
* Optional Features
#Â BEE star rating is applicable to single phase machines up-to rated capacity of 10,465 watts.
WhatsApp us