Model LGH-65RX5-E
Frequency/Power Source 50Hz/Single Phase 220-240V
Ventilation mode LOSSNAY ventilation
Fan Speed Extra High High Low Extra Low
Current(A) 1.7-1.8 1.5-1.5 1.2-1.2 0.6-0.6
Power Consumption(W) 350-380 308-322 248-265 120-140
Air Volume (m3/h) 650 650 520 265
(L/s) 181 181 144 74
External static pressure mmH2O 11.2-12.2 6.1-8.2 4.1-5.1 0.8
(Pa) 110-120 60-80 40-50 8
Temperature exchange efficiency (%) 77 77 80 86
Enthalpy exchange efficiency Heating 68.5 68.5 70.5 78
Cooling 66 66 68.5 77
Noise(dB) (Measured at 1.5m under the center 34-34.5 32-33 28.5-31.5 22
of panel in an anechoeic chamber)
Weight(kg) 40
External Dimesion (H x W x D) (mm) 389 x 954 x 908
Starting Current Under 4.4A Less
Model LGH-65RX5-E
Frequency/Power Source 50Hz/Single Phase 220-240V
Ventilation mode By-pass ventilation
Fan Speed Extra High High Low Extra Low
Current(A) 1.7-1.8 1.5-1.5 1.2-1.2 0.6-0.6
Power Consumption(W) 350-385 310-335 250-265 120-140
Air Volume (m3/h) 650 650 520 265
(L/s) 181 181 144 74
External static pressure mmH2O 11.2-12.2 6.1-8.2 4.1-5.1 0.8
(Pa) 110-120 60-80 40-50 8
Temperature exchange efficiency (%)
Enthalpy exchange efficiency Heating
Cooling
Noise(dB) (Measured at 1.5m under the center 34.5-35 32.5-33.5 28.5-30.5 22-22.5
of panel in an anechoeic chamber)
Weight(kg) 40
External Dimesion (H x W x D) (mm) 389 x 954 x 908
Starting Current Under 4.4A Less
Shopping Basket