Type (Cooling) |
---|
Indoor Unit |
MS-JP10VF |
Outdoor Unit |
MU-JP10VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.8 Tr |
Star Rating – As Per BEE | 2 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 2.65kW |
Total Input (Rated) | 0.77kW |
ISEER | 3.44 |
Operating Current Rated(Amps) | 3.4 |
Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 162/212/311/422 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 26/33/40/47 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 24.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-JP13VF |
Outdoor Unit |
MU-JP13VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 2 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 3.60kW |
Total Input (Rated) | 1.06kW |
ISEER | 3.40 |
Operating Current Rated(Amps) | 4.7 |
Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 217/270/340/408 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 29/37/42/47 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 31.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-JP18VF |
Outdoor Unit |
MU-JP18VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 2 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 5.35kW |
Total Input (Rated) | 1.59kW |
ISEER | 3.36 |
Operating Current Rated(Amps) | 7.1 |
Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 427/507/585/699 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 34/39/44/49 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 15 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 32.5 | |
Breaker Size (MCB required) | A | 15 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-JP24VF |
Outdoor Unit |
MU-JP24VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.9 Tr |
Star Rating – As Per BEE | 2 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 6.60kW |
Total Input (Rated) | 1.96kW |
ISEER | 3.37 |
Operating Current Rated(Amps) | 8.9 |
Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 427/490/585/764 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 35/41/46/51 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 15 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 50.5 | |
Breaker Size (MCB required) | A | 20 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 15.88(5/8) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
WhatsApp us