Type (Cooling) |
---|
Indoor Unit |
MS-GS10VF |
Outdoor Unit |
MU-GS10VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.80 Tr |
Star Rating – As Per BEE | 3 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 2.65 kW |
Total Input (Rated) | 0.75 kW |
ISEER | 3.53 |
Operating Current Rated(A) | 3.4 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 162/212/311/424 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 26/33/40/47 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9.0 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 24.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-GS13VF |
Outdoor Unit |
MU-GS13VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.0 Tr |
Star Rating – As Per BEE | 3 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 3.6 kW |
Total Input (Rated) | 1.02 kW |
ISEER | 3.53 |
Operating Current Rated(A) | 4.6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 251/270/340/408 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 29/37/42/47 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 34.0 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-GS18VF |
Outdoor Unit |
MU-GS18VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.50 Tr |
Star Rating – As Per BEE | 3 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 5.2 kW |
Total Input (Rated) | 1.47 kW |
ISEER | 3.54 |
Operating Current Rated(A) | 6.9 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 427/507/585/777 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 34/39/44/51 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 16.0 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 34.0 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
Type (Cooling) |
---|
Indoor Unit |
MS-GS24VF |
Outdoor Unit |
MU-GS24VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.90 Tr |
Star Rating – As Per BEE | 3 Star  |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 6.6 kW |
Total Input (Rated) | 1.87 kW |
ISEER | 3.53 |
Operating Current Rated(A) | 8.6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 427/490/585/791 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 35/41/46/51 |
Refrigerant | R32Â Â |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 15.0 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 55.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 15.8(5/8) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
WhatsApp us