Model LGH-80RX5-E
Frequency/Power Source 50Hz/Single Phase 220-240V
Ventilation mode LOSSNAY ventilation
Fan Speed Extra High High Low Extra Low
Current(A) 1.75-1.75 1.6-1.6 1.45-1.45 0.60-0.65
Power Consumption(W) 380-415 345-370 315-340 125-145
Air Volume (m3/h) 800 800 700 355
(L/s) 222 222 194 99
External static pressure mmH2O 14.8-15.3 10.7-12.2 8.2-9.7 2
(Pa) 145-150 105-120 80-95 20
Temperature exchange efficiency (%) 79 79 80.5 87.5
Enthalpy exchange efficiency Heating 71 71 72.5 79.5
Cooling 70 70 71.5 79.5
Noise(dB) (Measured at 1.5m under the center 33.5-34.5 32-33 30-31 22
of panel in an anechoeic chamber)
Weight(kg) 53
External Dimesion (H x W x D) (mm) 399 x 1004 x 1144
Starting Current Under 3.8A Less
Model LGH-80RX5-E
Frequency/Power Source 50Hz/Single Phase 220-240V
Ventilation mode By-pass ventilation
Fan Speed Extra High High Low Extra Low
Current(A) 1.75-1.75 1.6-1.6 1.45-1.45 0.60-0.65
Power Consumption(W) 380-415 345-370 315-340 120-145
Air Volume (m3/h) 800 800 700 355
(L/s) 222 222 194 99
External static pressure mmH2O 14.8-15.3 10.7-12.2 8.2-9.7 2
(Pa) 145-150 105-120 80-95 20
Temperature exchange efficiency (%)
Enthalpy exchange efficiency Heating
Cooling
Noise(dB) (Measured at 1.5m under the center 34.5-35.5 33-34 31-32 22
of panel in an anechoeic chamber)
Weight(kg) 53
External Dimesion (H x W x D) (mm) 399 x 1004 x 1144
Starting Current Under 3.8A Less
Shopping Basket