Model LGH-50RX5-E
Frequency/Power Source 50Hz/Single Phase 220-240V
Ventilation mode LOSSNAY ventilation
Fan Speed Extra High High Low Extra Low
Current(A) 1.2-1.25 1.0-1.0 0.85-0.85 0.4-0.4
Power Consumption(W) 255-286 207-228 175-190 80-95
Air Volume (m3/h) 500 500 390 180
(L/s) 139 139 108 50
External static pressure mmH2O 15.3-15.8 6.6-9.2 4.1-6.1 1
(Pa) 150-155 65-90 40-60 10
Temperature exchange efficiency (%) 78 78 81 86
Enthalpy exchange efficiency Heating 69 69 71 78
Cooling 66.5 66.5 68 77
Noise(dB) (Measured at 1.5m under the center 33-34 30.5-32 26.5-28 19
of panel in an anechoeic chamber)
Weight(kg) 32
External Dimesion (H x W x D) (mm) 315 x 1016 x 888
Starting Current Under 3.0A Less
Model LGH-50RX5-E
Frequency/Power Source 50Hz/Single Phase 220-240V
Ventilation mode By-pass ventilation
Fan Speed Extra High High Low Extra Low
Current(A) 1.25-1.25 1.0-1.0 0.85-0.85 0.4-0.4
Power Consumption(W) 260-290 210-230 180-195 80-95
Air Volume (m3/h) 500 500 390 180
(L/s) 139 139 108 50
External static pressure mmH2O 15.3-15.8 6.6-9.2 4.1-6.1 1
(Pa) 150-155 65-90 40-60 10
Temperature exchange efficiency (%)
Enthalpy exchange efficiency Heating
Cooling
Noise(dB) (Measured at 1.5m under the center 34-35 31-32.5 27-29 19
of panel in an anechoeic chamber)
Weight(kg) 32
External Dimesion (H x W x D) (mm) 315 x 1016 x 888
Starting Current Under 3.0A Less
Shopping Basket