Model LGH-35RX5-E
Frequency/Power Source 50Hz/Single Phase 220-240V
Ventilation mode LOSSNAY ventilation
Fan Speed Extra High High Low Extra Low
Current(A) 0.92-0.92 0.74-0.74 0.5-0.51 0.28-0.3
Power Consumption(W) 195-212 160-169 105-116 58-69
Air Volume (m3/h) 350 350 210 115
(L/s) 97 97 58 32
External static pressure mmH2O 15.8-16.3 7.6-8.2 2.5-3.1 0.9
(Pa) 155-160 75-80 25-30 9
Temperature exchange efficiency (%) 80 80 85 88
Enthalpy exchange efficiency Heating 71.5 71.5 76.5 81.5
Cooling 71 71 75.5 81
Noise(dB) (Measured at 1.5m under the center 32-32 28.5-29.5 21.5-23 18
of panel in an anechoeic chamber)
Weight(kg) 20
External Dimesion (H x W x D) (mm) 315 x 874 x 888
Starting Current Under 2.4A Less
Model LGH-35RX5-E
Frequency/Power Source 50Hz/Single Phase 220-240V
Ventilation mode By-pass ventilation
Fan Speed Extra High High Low Extra Low
Current(A) 0.93-0.94 0.77-0.77 0.51-0.52 0.28-0.3
Power Consumption(W) 197-217 164-173 105-116 58-69
Air Volume (m3/h) 350 350 210 115
(L/s) 97 97 58 32
External static pressure mmH2O 15.8-16.3 7.6-8.2 2.5-3.1 0.9
(Pa) 155-160 75-80 25-30 9
Temperature exchange efficiency (%)
Enthalpy exchange efficiency Heating
Cooling
Noise(dB) (Measured at 1.5m under the center 32.5-32.5 29.5-30.5 21.5-24 18
of panel in an anechoeic chamber)
Weight(kg) 20
External Dimesion (H x W x D) (mm) 315 x 874 x 888
Starting Current Under 2.4A Less
Shopping Basket